| Model | Tube Inside Diameter (mm) | Hot Zone (mm) | Power Requirements | ||
|---|---|---|---|---|---|
| Total Amps | Total KW | Phases | |||
| 12/25/300 | 25 | 300 | 7.5 | 1.54 | 1 |
| 12/40/200 | 40 | 200 | 7 | 1.54 | 1 |
| 12/50/200 | 50 | 200 | 10 | 2.2 | 1 |
| 12/40/300 | 40 | 300 | 10 | 2.2 | 1 |
| 12/50/300 | 50 | 300 | 10 | 2.2 | 1 |
The standard tube furnace comes with a single set-point PID control. Solid State Relay Switching, Type K thermocouple.
Powdercoated Frame.
Optional extras can be added on request, eg Programmable Controller.