| Model | Litres | Chamber | AMP | KW | PH | Max Cont. Temp | Max Temp | ||
|---|---|---|---|---|---|---|---|---|---|
| Height (mm) | Width (mm) | Depth (mm) | |||||||
| 14/7 | 7 | 150 | 200 | 250 | 15 | 3.3 | 1 | 1350 | 1400 |
| 14/12 | 12 | 180 | 200 | 350 | 25 | 6 | 1 | 1350 | 1400 |
| 14/16 | 16 | 200 | 200 | 400 | 30 | 7 | 1 | 1350 | 1400 |
| 14/30 | 30 | 205 | 325 | 450 | 78 | 17 | 3 | 1350 | 1400 |
| 15/7 | 7 | 150 | 200 | 250 | 21 | 5 | 1 | 1450 | 1500 |
| 15/12 | 12 | 180 | 200 | 350 | 25 | 6 | 1 | 1450 | 1500 |
| 15/16 | 16 | 200 | 200 | 400 | 30 | 7 | 1 | 1450 | 1500 |
| 15/30 | 30 | 205 | 325 | 450 | 78 | 17 | 3 | 1450 | 1500 |
INCLUDES:
POWDER COATED FRAME, TOHO DIGITAL PID TEMPERATURE CONTROL, SOLID STATE RELAY SWITCHING, HEAT SINK & COOLING FAN, (R) TYPE THERMOCOUPLE AND DOOR SAFETY CUT OFF SWITCH