| Model | Litres | Approximate Inside Size | Electrical | Max Temp | Cont. Temp | ||||
|---|---|---|---|---|---|---|---|---|---|
| Height (mm) | Width (mm) | Depth (mm) | Voltage | Amps | KW | Deg C | Deg C | ||
| SAF 11/1/P4 (Ashing) | 7.0 | 100 | 170 | 450 | 220 | 18 | 4.0 | 1150 | 1150 |
| SAF 11/2/SC/P4 (Double Ashing) | 16 | 2 x 100 | 190 | 410 | 220 | 23 | 5.0 | 1150 | 1150 |
| EAF 11/1/P4 (Economy Ashing) | 7.0 | 100 | 170 | 450 | 220 | 18 | 4.0 | 1150 | 1150 |
| EAF 11/2/SC/P4 (Economy Double Ashing) | 16 | 2 x 100 | 190 | 410 | 220 | 23 | 5.0 | 1150 | 1150 |
COAL FURNACES
MODELS EAF 11/1 & 11/2
SLAB ELEMENTS
POWDER COATED FRAME
TOHO P4 PROGRAMMABLE DIGITAL TEMPERATURE CONTROLLER
ZERO SWITCHING SOLID STATE RELAYS, HEAT SINK & COOLING FAN
(K) TYPE THERMOCOUPLE
MODEL SAF 11/1 &SAF 11/2
SLAB ELEMENTS
POWDER COATED FRAME
TOHO P4 PROGRAMMABLE DIGITAL TEMPERATURE CONTROLLER
ZERO SWITCHING SOLID STATE RELAYS, HEAT SINK & COOLING FAN
(R) TYPE THERMOCOUPLE
OVER TEMPERATURE CONTROL
DOOR SAFETY SWITCH